| Tuesday, October 21, 2008
|
|
| 10:00 am - 12:00 pm | Registration |
|
| 12:00 pm - 1:00 pm | Lunch |
|
| 1:00 pm - 1:15 pm | Opening Remarks Rodger Pinney, President & CEO, United Grinding Chairman, AMT Economics & Statistics Committee |
|
| 1:15 pm - 2:05 pm | Keynote Leslie Schweitzer, Senior Trade Advisor, U.S. Chamber of Commerce |
|
| 2:05 pm - 3:00 pm | Global Forecast John Walker, Chairman, Oxford Economics
|
|
| 3:00 pm - 3:20 pm | Break |
|
| 3:20 pm - 4:10 pm | Aerospace - Roadmap of the Industry Richard Aboulafia, Vice President, Analysis, Teal Group Corporation |
|
| 4:10 pm - 5:00 pm | Machine Tool Forecast and General Industrial Machining Outlook Eli Lustgarten, Senior Vice President, Longbow Securities |
|
| 5:00 pm - 6:00 pm | Alternative Energy Vehicles Ken Knight, Executive Director Worldwide Facilities, General Motors |
|
| 6:00 pm - 7:00 pm | Reception |
|
| 7:00 pm - 8:30 pm | Dinner |
|
| | |
| Wednesday, October 22, 2008
|
|
| 7:00 am - 8:00 am | Continental Breakfast |
|
| 8:00 am - 8:15 am | Opening Remarks Robert J. Rubenstahl, President & CEO, Command Tooling Systems LLC Chairman, AMT Global Marketing & Sales Committee
|
|
| 8:15 am - 9:15 am | Capital Spending Survey & Forecast for the Machine Tool Industry
Steven R. Kline Jr., Market Analyst, Gardner Publications Inc. |
|
| 9:15 am -9:25 am | Break |
|
|
| 9:25 am - 10:10 am |
| Manufacturing Outlook for the Orthopedic Device Market Jean-Paul Burtin President JP Consulting | Strategies to Improve the Effectiveness of Your Website Thad Kahlow Managing Partner BusinessOnLine | Sales Channels for Capital Equipment Bryan Shirley President/CEO MANA | China Market Reports Power Generation Auto Parts Aerospace Sean Jiang Business Development Manager AMT China | |
|
| 10:10 am - 10:20 am | Break |
|
| 10:20 am - 11:05 am |
| Capital Spending Survey for the Job Shop Industry Robert Akers Operating Manager National Tooling & Machining Association (NTMA)
| Results-Oriented Advertising, Marketing and Web Design Mike McCloud President & CEO MMA Creative | Capital Spending Survey for Mexico and Brazil Alfredo Domador Operations & Marketing VP B2B Portales, Inc. | Resurgence in White Goods
| |
|
| 11:05 am - 11:15 am | Break |
|
| 11:15 am - 12:15 pm | Materials / New Technology Dr. Thomas R. Kurfess, Ph.D., P.E., Director - Campbell Graduate Engineering Center, International Center for Automotive Research, Clemson University |
|
| 12:15 pm - 1:15 pm | Lunch |
|
| 1:15 pm - 2:00 pm |
| Transplants in the U.S.
Mario Winterstein Business Development Director - Americas AMT --- James T. Diederich VP Marketing Assembly & Test Worldwide, Inc. | Off-Road & Highway Construction
James P. Meil Chief Economist and Vice President Eaton Corporation | Planning with Information - A Distributor's Point of View
Robert A. Johnson Vice President J & H Machine Tools, Inc. | New Directions and Opportunities in India Arun Mahajan General Manager AMT India Representative Office
| |
|
| 2:00 pm - 2:10 pm | Switch |
|
| 2:10 pm - 2:55 pm |
| China Advanced
Jon Anderson Partner-in-Charge Shanghai Office Lake Point Partners, LLC | Data Uses Bob Albaugh Senior Market Analyst Hurco Companies, Inc.
Joe Braun President Braun Machinery | New Directions and Opportunities in Russia Malcolm Mason Business Development Director - AMT
Hubert Sawicki AMT Central Europe Director | Where to Look for Business at Small and Mid-Size Manufacturing Companies in Mexico Carlos Mortera General Manager AMT - Mexico Office
Rodrigo Alpizar National VP of Financing and Support Programs CANACINTRA | |
|
| 2:55 pm - 3:15 pm | Break |
|
| 3:15 pm - 4:00 pm | Wind Energy Diane S. Holody, Director of Operations, Great Lakes WIND Network |
|
| 4:00 pm - 5:00 pm | Automotive Industry Outlook Kim Korth, President & Owner, IRN, Inc. |
|
| |
|